Timeline for Correlated signal from two sensors in one circuit
Current License: CC BY-SA 4.0
15 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 18, 2018 at 19:38 | comment | added | redacted | of course (sorry @KIIV !) just swapped the two names. Thanks to both of you anyway | |
Sep 18, 2018 at 19:37 | vote | accept | redacted | ||
Sep 18, 2018 at 18:56 | answer | added | KIIV | timeline score: 1 | |
Sep 18, 2018 at 18:31 | comment | added | Juraj♦ | @KIIV knew what to do, answer is his | |
Sep 18, 2018 at 18:21 | comment | added | redacted |
I've unplugged the whole thing and rebuilt from scratch. That didn't work initally, so I wired A3 to GND directly and read a value from that. Then I unplugged the A3-GND and it seems to be working just fine even without it. Thanks to both of you! @Juraj, if you compile the A3-GND tip to an answer I will happily accept it, since that seemed to help imo
|
|
Sep 18, 2018 at 8:40 | comment | added | Juraj♦ | I still think the problem is the pullup resistor | |
Sep 18, 2018 at 8:38 | comment | added | Juraj♦ | electronics.stackexchange.com/questions/213851/… | |
Sep 17, 2018 at 13:44 | comment | added | redacted | > short A3 to the ground directly You mean a jumper from row 45 GND to A3 directly? just making sure | |
Sep 17, 2018 at 12:44 | comment | added | KIIV | Yes, pretty much. But you can short A3 to the ground directly. And sequence would be: A3 (discharge), A0 (water), A3 (discharge), A1 (light). Now it shouldn't be crosstalking between A0 and A1 as it starts the measure on completely discharged capacitor. Now it'll depend on output impedance of sensors only. | |
Sep 17, 2018 at 12:33 | comment | added | redacted |
@KIIV I am not sure if I follow (still learning the lingo). You mean like connecting a simple resistor to GND and A3 (same as the LDR is wired). and read A0 (water) -> A3 (discharge) --> A1 (light)?
|
|
Sep 17, 2018 at 12:23 | comment | added | KIIV | You can try to read another channel between them - connected to ground to discharge sampling capacitor. | |
Sep 16, 2018 at 17:42 | comment | added | redacted | I get some signal, so I guess it is (row 37) | |
Sep 16, 2018 at 15:29 | comment | added | Juraj♦ | is the light sensor wiring right? shouldn't the resistor connect to ground? | |
Sep 16, 2018 at 8:35 | review | First posts | |||
Sep 17, 2018 at 15:31 | |||||
Sep 16, 2018 at 8:34 | history | asked | redacted | CC BY-SA 4.0 |